Facilities
- 42 Spacious Rooms
- A/C Non A/C and Apartment Rooms
- Veg/ Non Veg ./ Continental Restaurants
- Exclusive Capsule Lift for Hall & Restaurant
- ISD & STD telephone facility in all Rooms with computerised billing
- Colour TV with cable network in all Rooms
- 24 hours check out
- All major credit cards accepted with money exchange
- Travel Desk with holiday packages with guides
- Airport & Rail Station pickup & Transfer
- Adequate Car Parking Space
- Banquet Hall for 250 Persons
| ROOM TARIFF | |||
| Type of Room | Single | Double | Tax |
| Executive AC | Rs.1,000 | Rs.1,100 | 12% |
| Deluxe AC | Rs.700.00 | Rs. 800.00 | 8% |
| Standard AC | Rs.600.00 | Rs. 700.00 | 8% |
| Deluxe Non AC | Rs.350.00 | Rs. 450.00 | 8% |
| Standard Non AC | Rs.300.00 | Rs. 350.00 | 4% |
| Extra Bed | Rs.125.00 | — | — |
| ExtraPerson | Rs.75.00 | — | — |
| Bed & Bath | Rs.100.00 | Drivers Accomodation | |
| Check-out time 24 hoursLuxury Tax above Rs. 150/- to 400/- 4% above Rs. 400/- to 1000/- 8% above Rs.1000/- 12% Light Complimentary Breakfast included. | |||
For further details contact:
Hotel Rukmini Residency
Rukmini Arcade, City Bus Stand Road
Udupi – 576 101. Karnataka, INDIA.
Phone: 91 820 2523901 (7 lines) Fax: 91 820 2523918
email: rr@rukminiresidency.com
Website: www.rukminiresidency.com

